Report your job status here
2023 1st Qtr Dues | 2023 Hourly Scale | 2023 Fringe Benefits | 2023 Expenses |
---|---|---|---|
M.I.C. $870.00 | M.I.C. $62.21 | Health Benefit Plan $16.075 | Zone 1 (15-30 miles) $38.71 |
Mechanic. $808.00 | Mechanic $55.30 | Pension Plan $10.76 | Zone 2 (30-45 miles) $55.30 |
80% App. $709.00 | 80% App. $44.24 | Apprenticeship Plan $0.70 | Per Diem (+45 miles) $60.83 |
70% App. $659.00 | 70% App. $38.71 | Work Preservation $1.00 | Mileage Rate 65.5 cents |
65% App. $634.00 | 65% App. $35.95 | 401(k) Annuity $9.80 | |
55% App. $594.00 | 55% App. $30.42 | Total $38.885 | |
TBD | 50% App. $27.65 |
Vacation: 6% under 5 years based on regular hourly rate for all hours worked. 8% over 5 years based on regular hourly rate for all hours worked.
Holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Veteran’s Day, Thanksgiving Day, The Friday after Thanksgiving Day and Christmas Day
Expense Agreement
Calculate the distance from 1 Monument Circle “As the crow flies” or look at the zone map. Zone pay is determined by the Expense Agreement.
A College Degree is Closer than You Think - **CLASSES ENROLLING NOW**
Innovative internet-based program offers NEIEP Apprentices and Mechanics an opportunity to earn an Associate of Applied Science degree. Visit the Ivy Tech Information Page for more information.