2024 2nd Qtr Dues | 2024 Hourly Scale | 2024 Fringe Benefits | 2024 Expenses |
---|---|---|---|
M.I.C. $881.00 | M.I.C. $64.89 | Health Benefit Plan $16.175 | Zone 1 (15-30 miles) $40.38 |
Mechanic. $816.00 | Mechanic $57.68 | Pension Plan $10.86 | Zone 2 (30-45 miles) $57.68 |
80% App. $712.00 | 80% App. $46.14 | Apprenticeship Plan $0.75 | Per Diem (+45 miles) $63.49 |
70% App. $660.00 | 70% App. $40.37 | Work Preservation $1.30 | Mileage Rate 67 cents |
65% App. $634.00 | 65% App. $37.49 | 401(k) Annuity $10.10 | |
55% App. $582.00 | 55% App. $31.72 | Total $39.185 | |
TBD | 50% App. $28.84 |
Affective April 1st, 2024, a late fee of $10.00 a day will be assessed to any dues in the rears. This is in accordance to the new by-laws.
Vacation: 6% under 5 years based on regular hourly rate for all hours worked. 8% over 5 years based on regular hourly rate for all hours worked.
Holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Veteran’s Day, Thanksgiving Day, The Friday after Thanksgiving Day and Christmas Day
Expense Agreement
Calculate the distance from 1 Monument Circle “As the crow flies” or look at the zone map. Zone pay is determined by the Expense Agreement.
A College Degree is Closer than You Think – **CLASSES ENROLLING NOW**
Innovative internet-based program offers NEIEP Apprentices and Mechanics an opportunity to earn an Associate of Applied Science degree. Visit the Ivy Tech Information Page for more information.